Many years of experience in construction and implementation of projects
Customers can completely trust our sales staff
Contact us for a consultationThe completed projects experiences
2020 – 2021
No | Bidders | Equipment | Contract’s Value (USD) |
1 | Company Limited 715 | Installing automatic and continuous monitoring equipment system, latex processing factory No. 04, One Member Limited Company 715 | 48,500 |
2 | Aquarium Institute | Procurement of laboratory equipment in 2020 under the project of upgrading marine environmental monitoring and analysis station in the South of Vietnam | 1,156,400 |
3 | Project Management Unit, VNU | Procurement of equipment for the laboratories of the Agricultural Technology Component | 1,654,360 |
4 | Trac Map Service and Trading Joint Stock Company | Shop for laser scanners and scanning integrators on the go | 222,200 |
5 | Vietnam Power Plant Repair Service Joint Stock Company | Procurement of Hach Chemical | 140,717 |
6 | Technical Center for Quality Measurement 3 | Test equipment includes: Bio-optics safety test equipment and Spectrometer – Integral sphere | 187,956 |
7 | Technical Center for Quality Measurement 3 | Slide-type optical system for the calibration of illuminance instruments, colorimetric instruments and measuring bridges for transformer error and measurement current transformers | 179,778 |
2019 – 2020
No | Bidders | Equipment | Contract’s Value (USD) |
1 | Forest Science Institute of Vietnam | Laboratory equipment for soil and forest environment | 43,267 |
2 | Center for technical standards and quality measurement No.3 | Convection oven and single vertical fire tester | 38,217 |
3 | Hanoi Industrial University | Equipment for automobile experiment and training | 214,576 |
4 | HCMC University of Technical Education | Electronic measuring and electric power analyzing equipment | 210,676 |
5 | Subproject Management Unit of the Reta Project | Equipment system for management and operation of irrigation systems in Go Cong region | 140,634 |
6 | Subproject Management Unit of the Reta Project | Equipment system for management and operation of irrigation systems in Ba Rai – Phu An region | 167,755 |
7 | Project Management Unit – VNU Hanoi | Aviation electronics | 1,071,496 |
8 | Binh Phuoc Department of Natural Resources and Environment | Installation of automatic and fixed environmental monitoring stations | 1,238,978 |
9 | Viettel Network Corporation – Branch of Military Telecom Industry Group | Supplying equipment, measuring and analyzing radio signals | 364,578 |
10 | Dong Nai Technical Center for Natural Resources and Environment | Procurement of specialized equipment serving monitoring, analysis, calibration and verification activities of the Center for Natural Resources and Environment | 132,382 |
11 | Fire Prevention University | Teaching equipment for the basic science subject | 73,634 |
12 | Hanoi University of Science and Technology (USTH). | Physical lab equipment | 505,246 |
13 | University of Natural Sciences | Supply and installation of equipment for teaching and training in 2020 | 213,012 |
14 | Vietnam Natural Resources and Environment One Member Limited Company | Provide ground laser scanner | 78,674 |
15 | Quang Nam Water Supply and Sewerage Joint Stock Company | Equipment for water testing | 88,172 |
16 | Ho Chi Minh City Institute of Public Health | Environmental testing equipment | 61,766 |
17 | Hung Thinh Phat One Member Company Limited Kom Tum | Melting furnaces and cupellation furnaces | 189,979 |
18 | Central Highlands Soil, Fertilizer and Environment Research Center | Procurement of scientific and technological equipment in 2020 | 36,304 |
19 | University of Education – Da Nang University | Supply and installation of laboratory equipment for Physics under the Research Curriculum Development in the field of Molecular and Materials Science (MOMA) | 35,763 |
20 | Quy Nhon City Public Service Management Board | Installation of automatic scraping equipment for PS5 pump station | 73,043 |
21 | Deming Quality Productivity Institute | Electrical quality measurement and analysis equipment | 42,158 |
22 | Natural Resources Environment Institute | Gas sample measuring device | 66,432 |
23 | Viet Duc University – VMU | Procurement of teaching and research equipment for the interdisciplinary of Water Technology and Environmental Engineering; Lot 4: Procurement of equipment for the Laboratory of Environmental Engineering | 110,773 |
24 | Deming Quality Productivity Institute | Equipment for testing and testing the quality of children’s toys | 56,381 |
25 | PMU of Investment and Construction – Quang Nam Water Supply and Sewerage JSC | Supplying water quality testing and monitoring equipment for 02 water plants, Dien Nam – Dien Ngoc and Tam Hiep, belonging to Dien Nam – Dien Ngoc Urban Water Supply Project and Tam Hiep | 88,172 |
2018 – 2019
No | Bidders | Equipment | Contract’s Value (USD) |
1 | Van Xuan General Import-Export Corporation / Ministry of Defense | Calibration Equipment | 43,087 |
2 | Kanamoto Fecon Hassyu Construction Equipment Joint Stock Company | Electronic total station | 99,924 |
3 | Kanamoto Fecon Hassyu Construction Equipment Joint Stock Company | Electronic total station | 83,270 |
4 | Sea Engineering – Port Design Consultant Joint Stock Company | 3D Laser Scanner | 69,936 |
5 | Quang Tri Center for Natural Resources and Environment Monitoring | Environmental monitoring equipment | 49,135 |
6 | Center for technical standards and quality measurement No.3 | Photometer system | 352,956 |
7 | Center for technical standards and quality measurement No.3 | Measuring equipment – click and accessories | 58,443 |
8 | Ho Chi Minh City University of Agriculture and Forestry | Satellite navigation systems and electronic total stations | 85,434 |
9 | TECOTEC Group Joint Stock Company | Electronic total station, water analyzer, physics equipment | 92,460 |
10 | Vietnam Institute of Water Resources Research | Water monitoring equipment | 188,177 |
11 | Vietnam Registry Department | Mobile electronic scales | 91,347 |
12 | Sea Engineering – Port Design Consultant Joint Stock Company | Propeller plane | 148,260 |
13 | Transport Infrastructure Consultancy and Technology Joint Stock Company | Surveying and measuring equipment used in topography and topographic survey | 62,037 |
2017 – 2018
No | Bidders | Equipment | Contract’s Value (USD) |
1 | Hanel Communication Joint Stock Company | Laboratory equipment | 273,632 |
2 | Southern Transportation Design Consultant Joint Stock Company | Electronic total station | 53,882 |
3 | Thai An Pharmaceutical and Medical Equipment Joint Stock Company | Electronic total station | 49,500 |
4 | Transportation Design Consulting Corporation – JSC | Electronic total station | 48,400 |
5 | Department of Military Technology/ Technical General Department | Measuring Equipment | 18,169 |
6 | Hanoi University of Science and Technology | Basic physics laboratory equipment | 116,509 |
7 | Hitech Equipment Supply Co., Ltd | Laboratory equipment | 490,183 |
8 | Quang Nam Land Registration Office | Electronic total station | 70,396 |
9 | High-tech consulting JSC | Laboratory equipment | 142,200 |
10 | Hanel Specialized Electronics Joint Stock Company | Laboratory equipment | 200,181 |
11 | Hanel Specialized Electronics Joint Stock Company | Laboratory equipment | 41,879 |
12 | Sea Engineering – Port Design Consultant Joint Stock Company | Electronic total station | 69,936 |
13 | Hong Ha ICD Joint Stock Company | Laboratory equipment | 162,691 |
14 | Quang Binh Testing and Measurement Technical Center | Testing and measuring equipment | 357,691 |
15 | Vietnam-Russia Tropical Center | Equipment, materials for research | 609,987 |
16 | Thang Long Vinh Phuc Industrial Park Co. Ltd. | Equipment and chemicals for laboratory | 44,712 |
17 | Telecom International Myanmar Co., Ltd. | Electrical measurement equipment | 202,360 |
18 | Vietnam-Russia Tropical Center | Equipment for analyzing gas samples | 94,107 |
2016 – 2017
No | Bidders | Equipment | Contract’s Value (USD) |
1 | Hanoi University of Technology | Laboratory set of refrigeration and air conditioning system | 89,405 |
2 | Department of Natural Resources and Environment of Quang Binh | Electronic Total Station | 32,236 |
3 | University of Medicine and Pharmacy – Hue University | Laboratory equipment for the Faculty of Pharmacy | 30,900 |
4 | Southern Hydrographic Station | Replacement materials and spare parts of the air environment monitoring station. | 43.416 |
5 | SISC Vietnam Joint Stock Company | Chemicals for laboratory | 42,057 |
6 | TNT Automation Technology JSC | Equipment for laboratory | 22,081 |
7 | Advance International Corporation | Equipment for Bach Mai Hospital Project | 45,390 |
8 | Measurement and Testing Equipment Co., Ltd. | Equipment for laboratory | 23,279 |
9 | M3 Information Co., Ltd | Antenna tester | 463,666 |
10 | M3 Information Co., Ltd | Antenna Assembly Equipment | 186,812 |
11 | Measurement and Testing Equipment Co., Ltd. | Equipment for laboratory | 23,279 |
12 | General Department of Technology – Ministry of Public Security | Electrical analysis equipment for the laboratory | 330,000 |
13 | Tien Giang Land Registration Office | Electronic total station | 57,080 |
14 | Quang Binh Department of Natural Resources and Environment | Electronic total station | 31,956 |
15 | Department of Natural Resources and Environment of Tra Vinh Province | Satellite navigation equipment | 49,956 |
16 | Mopha Joint Stock Company | Electronic total station | 70,279 |
17 | Quang Nam Construction Investment Project Management Board | Water analysis equipment | 53,394 |
18 | Quang Ngai Department of Education and Training | Laboratory equipment | 112,595 |
2015 – 2016
No | Bidders | Equipment | Contract’s Value (USD) |
1 | People’s Security Academy | Electronic warfare lab equipment | 320,000 |
2 | People’s Television Center – Nhan Dan Newspaper | Equipment for production of television programs | 279,700 |
3 | Military Technical Institute | Equipment specialized for Chemistry Technology Laboratory | 57,580 |
4 | M3 Information One Member Company Limited | CNC milling machines and universal machines | 1,061,570 |
5 | Quang Ngai Department of Education and Training | Physics Equipment for Le Khiet Specialized High School | 36,826 |
6 | Quatest 3 | Electrical testing equipment including: Environmental cabinets, insulation resistors, small resistance meters, power supplies, power meters | 98,500 |
7 | Vietnam Institute of Metrology | Standard sound equipment – medical vibration and measurement control | 680,100 |
8 | Hanoi University of Technology | Laboratory equipment Air conditioning and refrigeration systems | 92,250 |
9 | M3 Information One Member Company Limited | Assemblies and facilities, tools for antenna assembly | 192.670 |
10 | Technical testing measurement center | Test equipment | 307,428 |
11 | Vietnam Natural Resources and Environment Corporation – One Member Limited Liability Company | Electronic Total Station | 68,800 |
12 | Tuy Hoa – Phu Yen Industrial College | Model of thermal power plant | 75,969 |
13 | Quatest 2 | Noise Calibration equipment | 42,838 |
14 | Danang Sustainable Development Project / Da Nang Priority Infrastructure Investment Project Management Unit | Vertical water sampler | 91,966 |
15 | Rural Central Electric Project Management Unit | One-way transformer resistance transformer | 37,457 |
16 | Southern Resources and Environmental Limited Company | GPS-navigators, GPS-navigators | 185,951 |
17 | Vietnam Natural Resources and Environment Company – One Member Limited Liability Company | Electronic Total Station | 67,199 |
18 | Measurement Technology Center | Noise measurement equipment | 28,630 |
19 | Asic Technology Consultant & Service Joint Stock Company | Universal standard equipment | 38,240 |
20 | Ho Chi Minh City Technical Center for Quality Measurement | Electrical Testing Equipment | 38,592 |
21 | Technical Center for Quality Measurement Standards 3 – Quatest 3 | Electrical Testing Equipment | 95,880 |
22 | College of Transportation 2 | Marshall modeling machine | 108,407 |
23 | Rural Central Electric Project Management Unit | Transformer ratio meter | 37,505 |
24 | Pham Van Dong University | Chemical analytical experiments | 629,363 |
2014 – 2015
No | Bidders | Equipment | Contract’s Value (USD) |
1 | ODA-funded Vocational Training Projects Management Unit-General Department of Vocation Training Lab equipment | Refrigeration operation and repair equipment | 615,000 |
2 | Victoria Investment Trade and Tourism Corporation Company | Lab equipment | 930,000 |
3 | Vinh University | Physics, Biology Laboratory Equipment for specialized high schools | 288,000 |
4 | Vinh University | Laboratory Equipment for training physics teachers | 197,200 |
5 | Technical college of medical equipment | Electrical and Electronic Testing and Testing Equipment, Electronic Circuit Test Set | 237,600 |
6 | Department of Water Resources Management | Water monitoring equipment | 905,000 |
7 | College of Transport 2 | Road test equipment, GPS navigation equipment and mechanical leveling machines | 93,333 |
8 | Pham Van Dong University | Laboratory equipment for biology, chemistry & environment | 643,350 |
9 | International advanced joint stock company | Equipment for monitoring and supervising water sources | 690,000 |
10 | National Center for Water Resources Planning and Investigation | Equipment for the construction of water resources research and investigation projects for the field of water resources | 289,440 |
11 | Quang Binh Technical Quality Testing Center | Mesurement equipment | 298,545 |
12 | GEST company | Electrical equipment | 191,913 |
13 | Hanoi University of Natural Resources and Environment | Laboratory equipment for geotechnical and groundwater resources | 437,700 |
2013 – 2014
No | Bidders | Equipment | Contract’s Value (USD) |
1 | University of Public Health | Environmental laboratory equipment | 250.000 |
2 | Technical college of medical equipment | Electrical and Electronic Testing and Testing Equipment, Electronic Circuit Test Set | 290.000 |
3 | Hung Yen University of Technical Education | Chemical equipment | 30.000 |
4 | Department of Science and Technology | Test measuring equipment | 21.000 |
5 | Le Khiet High School | Teaching experiment equipment | 100.000 |
6 | Quang Binh Department of Science and Technology | Test measuring equipment | 21.000 |
7 | PetroVietnam University | Chemical laboratory equipment | 57.000 |
8 | Vietnam Petroleum Institute | Analytical equipment | 31.428 |
9 | Hanoi University of Science and Technology | Supplying atomic layer film forming system and aerosol generation system | 350.000 |
10 | East Meets West | Environmental Lab equipment | 238,095 |
11 | Hydrometeorological network and environment Center | Materials and components for automatic stations monitoring air environment | 165,540 |
12 | Eastern University | Physics experiments | 115,000 |
13 | Quang Binh Technical Quality Testing Center | Testing equipment | 308,356 |
14 | Quang Binh Technical Quality Testing Center | Testing equipment | 233,000 |
15 | Quy Nhon Environmental Sanitary Project Management Unit | Water waste Treatment Equipment | 155,000 |
16 | Quatest 3(HCMC) | Electrical Testing Equipment | 227,314 |
2012 – 2013
No | Bidders | Equipment | Contract’s Value (USD) |
1 | Quatest Quang Binh | Providing measurement and testing equipment | 93.333 |
2 | The Upper Secondary and Professional Teacher Development Project | Lab equipment | 33.000 |
3 | PMU improve groundwater sources in Vietnam | Monitoring equipment | 33.824 |
4 | Institute for Technology of Radioactive and Rare Elements (ITRRE) | Lab equipment | 99.970 |
5 | Project Management Unit of Vietnam Water Resource Assessment and Management Capacity | Groundwater monitoring equipment | 571.428 |
6 | The Upper Secondary and Professional Teacher Development Project | Electronic devices | 311.838 |
7 | Research and Development Centre for Petroleum Safety and Environment (CPSE) | Field instrumentation | 39.035 |
8 | Capacity building in assessing and managing water resources in Vietnam | Equipment of monitoring surface water quantity | 550.946 |
9 | Center for hydrometeorologycal environmental station network | Materials and components for automatic monitoring stations air environment | 185.575 |
10 | Vietnam National University – Ho Chi Minh City | Supply and installation of equipment determine the surface area, the degassing measurement sample preparation and laboratory equipment | 164.571 |
11 | Da Nang University | Equipment for experimental center of construction of bridges and roads | 31.594 |
12 | Miltary Technology Academy | Technology equipment for technology field of military material | 67.614 |
13 | HCMC University of Technology | Geodetic equipment | 23.650 |
14 | Enterprise of Image and Geomatics Engineering | Equipment geodetic | 33.646 |
15 | PetroVietnam University | Laboratory equipment for General Physic – Chemistry – Mechanical | 167.600 |
16 | Vietnam-Russia Tropical Centre | Glassware used for the laboratory | 66.673 |
17 | Hanoi University of Science and Technology | Equipment vibrating sample magnetometer | 276.100 |
18 | The Upper Secondary and Professional Teacher Development Project | Lab equipment | 214.200 |
19 | PMU, Vietnam National University, Hanoi | Equipment for Biology Laboratory and Public Health Management | 172.229 |
20 | Hanoi University of Science and Technology | Provide Hall effect measuring system and hydrolysis device | 500.000 |
2011 – 2012
No | Bidders | Equipment | Contract’s Value (USD) |
1 | Southern Institute of Agricultural Science and Technology | Veterinary medicine equipment, animal health, animal physiology | 209.141 |
2 | Enterprise surveys and electrical construction | Providing satellite navigation system | 23.571 |
3 | The Japan International Cooperation Agency in Vietnam (JICA Vietnam) | Positioning devices | 37.150 |
4 | Institute of Applied Materials Science | Equipment for applied material science research laboratories | 67.832 |
5 | Ha Lam Coal Joint Stock Company | Provide electronic total station | 27.200 |
6 | Ba Ria-Vung Tau Construction Investment Consulting Joint Stock Company | Provide satellite navigation system | 40.260 |
7 | Hung Vuong University | Supply and installation of equipment for biological laboratories | 21.601 |
8 | VITTEP (HCMC) | Supply and installation of equipment for monitoring stations and environmental analysis | 265.764 |
9 | Institute of Biotechnology | Supply and installation of equipment for biotechnology laboratory | 20.000 |
10 | Water Resourses University | Supply and installation of laboratory experiments hydropower | 69.558 |
11 | Vinh University | Supply of laboratory equipment for telecommunication engineering | 59.045 |
12 | Center for hydrometeo | Supplying spare parts for the station regularly automatic ambient air monitoring in 2011 | 136.593 |
13 | Capacity building in assessing and managing water resources in Vietnam | Providing monitoring equipment | 300.558 |
14 | National Institute of Mining Technology – Vinacomin | Supply and installation of environmental monitoring equipment | 37.247 |
15 | Southern Natural Resources and Environment Ltd. Company | Providing electronic total station | 48.000 |
16 | Thai Nguyen University | Supply chemical practice equipment | 52.172 |
17 | Vang Danh Coal JSC – TKV | Supply velocity gauges and electronic total station | 36.173 |
18 | VNU University of Science | Provides ultra spectrum analyzer for Pharmaceutical Chemistry Lab | 31.969 |
19 | Tien Giang University | Provide equipment for construction department practice room | 28.705 |
20 | University of Transport and Communications | Delivery of equipment for environmental protection and traffic safety | 267.556 |
21 | Vietnam National University, Hanoi | Provide equipment for research of manufacturing materials and nanotechnology used applications | 147.860 |
22 | Hanoi University of Science and Technology | Provide modul of Chemical Lab for optoelectronics Nano laboratory | 84.828 |
23 | Capacity building in assessing and managing water resources in Vietnam | Delivery of equipment for underground water monitoring | 41.884 |
24 | Thai Nguyen University | Chemistry Lab equipment | 53.000 |
25 | Vinh University | Supply and installation of telecommunications engineering laboratory | 59.000 |
26 | Nui Beo Coal JSC – Vinacomin | Providing satellite navigation system | 55.193 |
27 | Quatest 2 | Quatest 2 | 76.660 |
28 | Danang University of Technology | Danang University of Technology | 28.448 |
29 | College of Food | Supply and installation for chemical laboratory | 24.380 |
30 | Institute of Applied Materials Science | Supply equipment for the project Strengthening equipment for material science research | 64.602 |
31 | Ho Chi Minh City Power Corporation | Provide high-pressure testing equipment | 21.330 |
32 | VITTEP | Supply and installation of equipment for monitoring stations and environmental analysis | 394.790 |
33 | Can Tho Department of Science and Technology | Supply of electricity metering equipment | 124.984 |
34 | Can Tho Department of Science and Technology | Supply of electrical safety test equipment | 248.236 |
2010 – 2011
No | Bidders | Equipment | Contract’s Value (USD) |
1 | Hue University | Electrical Communication equipment | 80.000 |
2 | The Upper Secondary and Professional Teacher Development Project | Chemistry Lab equipment | 729.412 |
3 | The Upper Secondary and Professional Teacher Development Project | Physics Lab equipment | 880.622 |
4 | The Upper Secondary and Professional Teacher Development Project | Biology Lab equipment | 708.899 |
5 | Vietnam Board of Project Management of Evaluating Competence and Water Resource Management | Observation equipment | 315.585 |
6 | Institute of Tropical Environment | Observation and Environmental Analysis equipment | 279.053 |
7 | Hanoi National University | Providing and setting up equipment for Nanotechnology research. | 409.489 |
8 | Hue University | Pharmaceutical Lab equipment | 26.778 |
9 | Northern Mountainous Agriculture and Forestry Science Institute | Forest and Agricultural storage Lab equipment | 246.505 |
10 | Water Resources University | Physical Experiments | 30.502 |
11 | Hanoi University of Mining and Geology | Protective Ventilation for Tunnels and Electric-Electronic Lab equipment | 24.506 |
12 | National Institute of Mining Technology – Vinacomin | Providing and Setting up Environmental equipment | 55.665 |
13 | Plant Quarantine Department III | Providing equipments for Thua Thien Hue Botanical Quarantine Station | 39.110 |
14 | Vang Danh Coal JSC – TKV | Supply velocity gauges and electronic total station | 36.222 |
15 | VNU University of Science | Provides ultra spectrum analyzer for Pharmaceutical Chemistry Lab | 75.550 |
16 | University of Transport and Communications | Delivery of equipment for environmental protection and traffic safety | 44.347 |
17 | Vietnam National University, Hanoi | Provide equipment for research of manufacturing materials and nanotechnology applications Used | 75.810 |
18 | Hanoi University of Science and Technology | Provide modul of Chemical Lab for optoelectronics Nano laboratory | 196.579 |
19 | Southern Institute of Agricultural Science and Technology | Provide laboratory equipment, ancillary equipment and chemicals | 30.865 |
20 | Southern Institute of Agricultural Science and Technology | Providing equipment for soil research and plant protection | 78.235 |
21 | Center for Research and Development of Petroleum Safety Environment – Vietnam Petroleum Institute Branch (Hanoi) | Supply and installation of small tube centrifuges, personal air pumps and accessories | 17.331 |
21 | National Institute of Labor Protection | Providing equipment for Working Conditions Study | 74.514 |
22 | Project Management Unit to expand the laboratory capacity of the Center for Quality Testing Measurement 2 | Supply and installation of physical, chemical and electrical testing equipment | 37.700 |
2009 – 2010
No | Bidders | Equipment | Contract’s Value (USD) |
1 | Hanoi University of Technology, VNU | Provide electronic measuring equipment | 125.000 |
2 | Bureau of Standards – Metrology – Quality | Provide measuring equipment | 21.354 |
3 | Hanoi National University of Education | Laboratory equipment of Physics – Geography | 117.000 |
4 | General Department of Technology – Ministry of Public Security | High frequency and ultra high frequency laboratory | 287.500 |
5 | Department of Cryptography Technical Management | Testing measuring equipment | 100.000 |
6 | Military Technical Institute | Measuring equipment | 20.000 |
7 | General Department of Technology – Ministry of Public Security | Laboratory for components and specialized electronic circuits | 116.281 |
8 | Civil Engineering University | Basic physics laboratory equipment | 217.000 |
9 | Television College | Provide measuring equipment | 20.256 |
10 | Hue University of Education | Physics laboratory equipment | 45.000 |
11 | Tay Bac University | Physics laboratory equipment | 27.252 |
12 | Hanoi University of Technology, VNU | Laboratory of intelligent integrated systems | 229.411 |
13 | Weapons Institute – General Department of Defense Industry | Laboratory for electronic circuit and automation | 95.118 |
14 | Hue University | Electronics and telecommunications laboratory | 131.941 |
15 | Vietnam Electronics and Cable Television Joint Stock Company | Supply physical laboratory equipment to the Testing Department – Ministry of Education and Training | 146.482 |
16 | HCMC University of Science and Technology | Key national laboratory of numerical control & engineering system | 127.712 |
17 | Power company No.3 | Supply measuring equipment and tools | 40.380 |
18 | General Department of Technology – Ministry of Public Security | Provide sample equipment and components | 70.588 |
19 | Power company No.3 | Provide measuring equipment | 25.215 |
20 | Hanoi University of Science and Technology | Supply biochemical equipment | 65.245 |
21 | Vinh University | Supply chemical laboratory equipment | 32.000 |
22 | University of Fire Protection | Basic physics laboratory equipment | 35.258 |
23 | PMU investment in national measurement standard phase II | Standard measurement device for negative pressure level | 150.230 |
24 | The Upper Secondary and Professional Teacher Development Project | Laboratory equipment for mechanical engineering and electronics and telecommunications | 309.791 |
25 | Weapons Institute – General Department of Defense Industry | Sound measurement equipment | 161.112 |
2008 – 2009
No | Bidders | Equipment | Contract’s Value (USD) |
1 | Vinh University of Technical Pedagogy | Basic physics laboratory equipment | 84.000 |
2 | Institute of Science and Technology of labor protection | Measuring equipment | 120.000 |
3 | Can Tho University | Chemistry laboratory equipment | 130.808 |
4 | Hanoi University of Science and Technology | Chemistry laboratory equipment | 40.000 |
5 | Measuring Center | Vibration analysis equipment | 25.000 |
6 | Vietnam Register | Testing measuring equipment | 42.000 |
7 | Institute of Geography | Equipment for environmental biological laboratory | 59.920 |
8 | Maritime University | Equipment for electronics and telecommunications laboratory | 93.750 |
9 | Hung Yen University of Technical Pedagogy | Measuring equipment | 40.000 |
10 | Tay Bac University | Physics laboratory equipment | 94.000 |
11 | Institute of Materials Science | Modular laser welding system | 101.232 |
12 | Tra Vinh University | Basic physics laboratory equipment | 145.000 |
13 | Hanoi University of Technology, VNU | Equipment for electronics and telecommunications | 79.000 |
14 | Industrial University | Measuring equipment | 15.000 |
15 | General Department of Technology – Ministry of Public Security | Laboratory of electronic components and circuits | 185.000 |
16 | Military Telecom Corporation (Viettel) | Testing measuring equipment | 55.000 |
17 | Vinh University | Biochemistry laboratory equipment | 40.000 |
18 | Posts and Telecommunications Institute of Technology | Physics laboratory equipment | 18.750 |
19 | Hanoi University of Technology, VNU | Laser technology of prototyping equipment | 333.300 |
20 | HCMC University of Science and Technology | Biochemistry laboratory equipment | 150.000 |
21 | Mechanical Research Institute | Ultrasonic flaw detector | 34.375 |